Category: USB
Manufacturer: Lexar Media
Caution Level: Safe
Download File Size: 0.2 MB
Operating System: Windows 98
Latest Version / Release Date: Not Stated / Not Stated
Windows device driver information for Lexar USB JumpDrive
The Lexar USB JumpDrive provides the user with a convenient way with which to store their files or carry as well as transfer them while on the go; a portable storage that works at high speed. The drive has a rubber cap wrapped around it, which is long lasting thereby making it more resistant to impact and also protects the cap from being lost There are many Lexar USB JumpDrive drives, all of which are compatible to Mac as well as PC systems. The rubber cap enables the user to attach the drive to a keychain so that they can easily move around with it. It is useful for students, people who frequently spend time outdoors and any other users of portable computers who love their portable drives to be long lasting. Each USB JumpDrive has its own features and storage capacity and users should identify one that caters most to their needs
Outdated Drivers?
Unless you update your drivers regularly you may face hardware performance issues.
Download Lexar Media JumpShot for Windows to uSB driver. Download Lexar Media JumpShot for Windows to uSB driver. USB Mass Storage Device. Lexar JumpDrive FireFly 1GB - 'Device may be damaged'. Lexar JumpDrive Trio with 128mb Secure Digital card - 'Device may be damaged'. Lexar (branded Kodak) USB 2.0 SDHC Reader - VID: 0x05DC PID: 0xB047 - Screen flashing. Legend 128MB USB Drive - 'Device may be damaged'. LG Flatron USB Drive 64 MB from haansecure (Korea) - 'Device may be damaged'.
I have 2 60Gigs Lexar USBs, out of the blue neither of them pop up in my computer. So i tried them in my mothers computer and they didnt show up there either. I changed the letter in disk management and that didnt help. It says no media. And they are full of my pics and vids from my last trip:( i really dont want to lose everything. In addition to update Lexar USB driver, there are some tricks of Lexar drive troubleshooting. Trick 1: Check the USB issue. The built-in disk check tool is able to diagnose errors of your USB drive and fix it automatically. Step 1: Insert the Lexar USB device into the USB port on your computer. Open 'My Computer', right-click on the USB drive. RMB bit and USB drives. Windows recognizes USB flash drives as removable devices due to the presence of a special descriptor bit RMB (removable media bit) on each of the devices. If the system determines that RMB=1 when polling the connected device using StorageDeviceProperty function, it concludes that this device is a removable drive.
To check your drivers you should manually verify every device on your system for driver updates
Installing the driver for Lexar USB Jumpdrive is a fairly simple process. After downloading the driver package for the Lexar USB Jumpdrive the user should store it on the computer and unzip the file. The next step is to plug the Lexar USB Jumpdrive into a USB port. A wizard screen for adding New Hardware will appear, and the user should click on Next. The user should not use selected option for searching for a driver but should instead click on Next. The user should ensure that the location is specified and within the box that appears, he or she should add the file name of the now unzipped driver package then click on next. Once the driver has been located, the user should choose Next and once the drive is ready, to click on finish. Another box which indicates that new hardware has been found will be displayed and the device will automatically install itself. When this is done, it will be accessible on the “my computer” icon under removable disk. It is highly recommended you run a free registry scan for Windows and Lexar USB JumpDrive errors before installing any driver updates.
USB 3.0 Flash Drive Speed Tests - VID = 5dc (Lexar Media, Inc.), PID = a833
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making asequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field. For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device. The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file sizethat you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is lessthan the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Lexar Flash Drive Drivers
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Lexar 64GB USB3.0 Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a833 | 29.74 MB/Sec | ||
Lexar Jumpdrive S23 | Lexar Media, Inc. | 59.61 GB | 5dc | a833 | 28.85 MB/Sec | debela, a dobr | |
Lexar Jumpdrive S33 16GB | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 14.75 MB/Sec | ||
Lexar Jumpdrive S33 8GB | Lexar Media, Inc. | 7.45 GB | 5dc | a833 | 11.27 MB/Sec | ||
Lexar S23 16GB USB 3.0 | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 18.92 MB/Sec | yp_00 | |
Lexar S23 USB Flash Drive USB Device | Lexar Media, Inc. | 59.52 GB | 5dc | a833 | 24.00 MB/Sec | moretz | |
Lexar S33 32GB Jumpdrive | Lexar Media, Inc. | 29.82 GB | 5dc | a833 | 26.22 MB/Sec | ||
Lexar USB 3.0 8Gb Flash Drive USB Device LJDS33 3.0 8Gb | Lexar Media, Inc. | 7.45 GB | 5dc | a833 | 8.75 MB/Sec | Biggles642 | |
Lexar USB 3.0 JumpDrive S33 64GB | Lexar Media, Inc. | 59.59 GB | 5dc | a833 | 23.23 MB/Sec | Speed & Plasti | |
Lexar USB 3.0, 64 GB, purple | Lexar Media, Inc. | 59.51 GB | 5dc | a833 | 20.83 MB/Sec | ||
Lexar USB Flash Drive USB 3.0 Device | Lexar Media, Inc. | 59.61 GB | 5dc | a833 | 29.43 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.87 GB | 5dc | a833 | 21.50 MB/Sec | jss | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a833 | 27.47 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 10.87 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a833 | 29.28 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.91 GB | 5dc | a833 | 9.22 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.86 GB | 5dc | a833 | 23.23 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.82 GB | 5dc | a833 | 18.52 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a833 | 27.21 MB/Sec | rking | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a833 | 15.74 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a833 | 27.21 MB/Sec | andreyb | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.89 GB | 5dc | a833 | 13.88 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.45 GB | 5dc | a833 | 10.10 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.45 GB | 5dc | a833 | 11.25 MB/Sec | FS | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.47 GB | 5dc | a833 | 5.36 MB/Sec | mackonline | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.98 GB | 5dc | a833 | 28.14 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a833 | 2.96 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.86 GB | 5dc | a833 | 33.68 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.82 GB | 5dc | a833 | 24.34 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.91 GB | 5dc | a833 | 20.60 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a833 | 24.34 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.64 GB | 5dc | a833 | 27.30 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a833 | 34.29 MB/Sec | ESmith | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.87 GB | 5dc | a833 | 23.26 MB/Sec | Jumpdrive S23 | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 18.09 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a833 | 35.12 MB/Sec | RKW | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a833 | 35.12 MB/Sec | RKW | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a833 | 29.14 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a833 | 25.27 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.91 GB | 5dc | a833 | 18.73 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.89 GB | 5dc | a833 | 18.82 MB/Sec | Rprovo | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.87 GB | 5dc | a833 | 7.17 MB/Sec | Wongwat | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.86 GB | 5dc | a833 | 16.48 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 16.16 MB/Sec | ace | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a833 | 58.75 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a833 | 15.61 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 19.17 MB/Sec | ||
Lexar USB Flash Drive USB Device 64GB | Lexar Media, Inc. | 59.62 GB | 5dc | a833 | 32.54 MB/Sec | ||
Lexar USB Flash Drive USB Device S23 64GB | Lexar Media, Inc. | 59.61 GB | 5dc | a833 | 28.14 MB/Sec | ||
Lexar USB Flash Drive USB Device USB3 | Lexar Media, Inc. | 14.92 GB | 5dc | a833 | 14.37 MB/Sec | ||
Lexar USB Flash Drive USB Device usb3 | Lexar Media, Inc. | 14.92 GB | 5dc | a833 | 14.47 MB/Sec | g00se | |
Lexar USB Flash Drive USB Device(S23) | Lexar Media, Inc. | 59.98 GB | 5dc | a833 | 38.14 MB/Sec | ||
Lexar USB Flash Drive USB Device-Jumpdrive S33 | Lexar Media, Inc. | 14.90 GB | 5dc | a833 | 18.67 MB/Sec | juppydoo |
Lexar Driver Usb
Total number of records: 53